1. Crosby (Pittsburgh) | 79 | 36 | 84 | 120 |
2. Thornton (San Jose) | 82 | 22 | 92 | 114 |
3. Lecavalier (Tampa Bay) | 82 | 52 | 56 | 108 |
4. Heatley (Ottawa) | 82 | 50 | 55 | 105 |
5. St. Louis (Tampa Bay) | 82 | 43 | 59 | 102 |
6. HOSSA (Atlanta) | 82 | 43 | 57 | 100 |
7. Sakic (Colorado) | 82 | 36 | 64 | 100 |
8. Jágr (NY Rangers) | 82 | 30 | 66 | 96 |
9. Savard (Boston) | 82 | 22 | 74 | 96 |
10. Briere (Buffalo) | 81 | 32 | 63 | 95 |
30. P. Štastný (Colorado) | 82 | 28 | 50 | 78 |
foto - sita/ap